ذكذكتسئµ

ذكذكتسئµ logo

Online | A-Z | |

College of Health Sciences
Medical Laboratory Science

Medical Laboratory Science Program Outcomes

ج‎

Year ذكذكتسئµ MLS OverallCertificationPass Rate (within 1 year) ذكذكتسئµ MLS Attrition Rate ذكذكتسئµ MLS Job Placement Rate National ASCP BOC Pass Rate (1st Attempt)
2010 100% 0% 100% 84%
2011 100% 0% 100% 86%
ج‎2012 100% 0% 100% 87%
2013 100% 0% 100% 86%
2014 100% 0% 100% 86%
2015 100% 0% 100% 80%
2016 100% 0% 100% 82%
2017 100% 0% 100% 84%
2018 100% 13% 100% 86%
2019 100% 0% 100% 86%
2020 100% 0% 100% 82%
2021 100% 0% 100% 76%
2022 96% 0% 100% 76%
2023 91% 8% 100% 76%
2024 Pending 0% Pending Pending

Outcomes updated: May 6, 2024

ج‎